BO-046 / Technical profile
Orange peel
Scientific nameCitrus spp. — orange species / variety to be confirmed
Dried orange peel for ingredient blends. Photographs show supplied peel and nominal 2 mm cut; species, size distribution and intended-use requirements require confirmation.

Technical profile
General product information. Final limits and availability are agreed for each order. Technical values are provided in English.
| Scientific name | Citrus spp. — orange species / variety to be confirmed |
|---|---|
| Plant part | Fruit peel |
| Typical trade forms | Dried peel; 2 mm cut (nominal) |
| Applications | Confirmed with buyer for intended use. |
| Origin | Confirmed in the quotation for each supply. |
| Packaging | Bag type, liner and net weight agreed with the buyer. |
| Storage | Keep sealed in a cool, dry place, protected from sunlight, moisture and strong odours. |
| Shelf life | Confirmed against the approved specification and packing date. |
| Physical & chemical parameters | Moisture, purity, foreign matter and analytical limits agreed before order confirmation. |
| Food safety & allergens | Microbiological, pesticide, contaminant and allergen requirements confirmed for the destination and intended use. |
| Certification & documentation | Certification status and supporting documents confirmed for the specific product and order. |
